←Back to overview
Local trades · Highburton
Trades in and around Highburton
600 registered builders, electricians, plumbers and other trades in HD8, with those based in the parish of Kirkburton first.
The figures on this page are for the parish of Kirkburton, which includes Highburton. There are no separate figures for Highburton. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to highburton.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Highburton
331
Trade types
15
Postcode district
HD8
All 600Builders 208Electricians 79Plumbing & heating 58Roofers 11Joiners & carpenters 44Plasterers 11Painters & decorators 11Flooring & tiling 8Glaziers 11Groundworks & demolition 7Gardeners & landscapers 18Cleaners 24Garages & mechanics 55Removals 5Hair & beauty 50
Based in Highburton
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Adam’S Carpet Cleaning Ltd | Cleaners | HD5 0AN | 2023 |
| Clarity Window Cleaning Services Ltd | Cleaners | HD8 8EL | 2020 |
| Commercial Sanitising Specialists Ltd | Cleaners | HD8 8FU | 2020 |
| Complete Asbestos Surveys Ltd | Cleaners | HD8 8AE | 2020 |
| Direct Group Yorkshire Ltd | Cleaners | HD8 8AE | 2005 |
| Lunn Commercial Services Ltd | Cleaners | HD8 8EL | 2024 |
| Neetsy Clean Ltd | Cleaners | HD5 0AN | 2017 |
| Pro Finish Cleaning Ltd | Cleaners | HD8 0XE | 2021 |
| Tcj Services Ltd | Cleaners | WF4 4BE | 2024 |
Elsewhere in HD8
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A-Grade Industrial Cleaning Ltd | Cleaners | HD8 8NJ | 2023 |
| Btc Exterior Cleaning Ltd | Cleaners | WF12 0NX | 2026 |
| Careclean & Reset Ltd | Cleaners | HD5 8QA | 2025 |
| Clearview Co Yorkshire Ltd | Cleaners | WF12 7LL | 2026 |
| Contract Clean Ltd | Cleaners | HD5 8TT | 2025 |
| Cosy Cleaning Services Ltd | Cleaners | WF4 4QX | 2024 |
| Crb Washers Ltd | Cleaners | WF12 9AS | 2026 |
| Crofton Star Hand Car Wash Ltd | Cleaners | WF4 1PX | 2023 |
| Dolphin Cleaning Ltd | Cleaners | WF12 8PZ | 2003 |
| Domestic Angel Ltd | Cleaners | HD4 6QG | 2010 |
| Dramatic Cleans Ltd | Cleaners | HD4 6AE | 2021 |
| Dream Cleaning Ltd | Cleaners | WF12 8AT | 2014 |
| Ds Sparkles Ltd | Cleaners | HD8 9EB | 2025 |
| Duskin UK Ltd | Cleaners | WF4 2EN | 2025 |
| Dust Cleaners Ltd | Cleaners | WF12 8HR | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.