←Back to overview
Compare · Highburton
Highburton vs Horbury
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highburton Kirkburton parish, Yorkshire and the Humber | Horbury Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Kirkburton parish | Horbury built-up area |
| Population | 25,728 | 9,868 |
| Median property price | £269,500 | £206,500 |
| Sales (12 months) | 362 | 130 |
| Crime per 1,000 | 53 | 90 |
| Avg broadband (Mbps) | 193.8 | 131.4 |
| Full fibre (% of postcodes) | 93% | 98% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | 71% | 74% |
| Active businesses | 1,993 | 789 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stocksmoor | Wakefield Westgate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers