←Back to overview
Compare · Highburton
Highburton vs High Hoyland
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highburton Kirkburton parish, Yorkshire and the Humber | High Hoyland Yorkshire and the Humber |
|---|---|---|
| Local figures cover | Kirkburton parish | High Hoyland parish |
| Population | 25,728 | 128 |
| Median property price | £269,500 | £230,000 |
| Sales (12 months) | 362 | 1 |
| Crime per 1,000 | 53 | 43 |
| Avg broadband (Mbps) | 193.8 | 52.5 |
| Full fibre (% of postcodes) | 93% | 18% |
| Schools in the area | 14 | 7 |
| Food 5-star (%) | 71% | 100% |
| Active businesses | 1,993 | 15 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stocksmoor | Darton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers