←Back to overview
Compare · Highburton
Highburton vs Haughs
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Highburton Kirkburton parish, Yorkshire and the Humber | Haughs West Yorkshire |
|---|---|---|
| Local figures cover | Kirkburton parish | Central Haughs |
| Population | 25,728 | n/a |
| Median property price | £269,500 | £192,000 |
| Sales (12 months) | 362 | 309 |
| Crime per 1,000 | 53 | 77 |
| Avg broadband (Mbps) | 193.8 | 175 |
| Full fibre (% of postcodes) | 93% | 97% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | 71% | 69% |
| Active businesses | 1,993 | 869 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Stocksmoor | Lockwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers